|
@@ -49,7 +49,8 @@ Merchant could use purchase interface to initiate a transaction, send transactio
|
|
20|Signature Data |32 |Text|signature |MD5 signature
|
|
20|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
|
|
|
|
|
|
-## 3.3. Inqiury interface
|
|
|
|
|
|
+
|
|
|
|
+ ## 3.3. Inqiury interface
|
|
|
|
|
|
|
|
|
|
|
|
|
|
@@ -94,6 +95,9 @@ Merchant could use purchase interface to initiate a transaction, send transactio
|
|
12|Signature Type |3 |Text|signType |MD5
|
|
12|Signature Type |3 |Text|signType |MD5
|
|
13|Signature Data |32 |Text|signature |MD5 signature
|
|
13|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+
|
|
## 3.4. Refund interface
|
|
## 3.4. Refund interface
|
|
|
|
|
|
1.Interface specification
|
|
1.Interface specification
|
|
@@ -108,15 +112,16 @@ This interface provides the function of refund transaction for access merchants.
|
|
2|Character set coding |6|Text|charSet |"UTF-8"
|
|
2|Character set coding |6|Text|charSet |"UTF-8"
|
|
3|Transaction type |4|Text|transType |"REFD"
|
|
3|Transaction type |4|Text|transType |"REFD"
|
|
4|Order Number |60|Text|orderNum |The merchant shall define it by itself, and the order number of the same merchant number shall not be repeated
|
|
4|Order Number |60|Text|orderNum |The merchant shall define it by itself, and the order number of the same merchant number shall not be repeated
|
|
- 5|Return Amount |12|Text|returnAmount |100 is displayed as 100 or 100.00
|
|
|
|
- 6|Order Currency |3|Text|orderCurrency |Fill in "CNY" in RMB and "USD" in USD
|
|
|
|
- 7|Merchant Reserved |1024 |Text|merReserve |Merchant reserved content, can pass any content, such as purchase information, account number, etc., but do not pass special symbols, such as commas.
|
|
|
|
- 8|Merchant ID |15 |Text|merID |Merchant ID, assigned by AllPay
|
|
|
|
- 9|Acquirer ID |11 |Text|acqID |"99020344"
|
|
|
|
- 10|Payment Channel Code |10 |Text|paymentSchema|UnionPay:"UP",Wechat:"WX,Alipay:"APMP"
|
|
|
|
- 11|Transaction Time |14 |Text|transTime |Transaction time, format :" yyymmddhhmmss"
|
|
|
|
- 12|Signature Type |3 |Text|signType |MD5
|
|
|
|
- 13|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
|
|
+ 5|Refund Number |60|Text|refundNum |The merchant shall define it by itself, and the refund number of the same merchant number shall not be repeated
|
|
|
|
+ 6|Return Amount |12|Text|returnAmount |100 is displayed as 100 or 100.00
|
|
|
|
+ 7|Order Currency |3|Text|orderCurrency |Fill in "CNY" in RMB and "USD" in USD
|
|
|
|
+ 8|Merchant Reserved |1024 |Text|merReserve |Merchant reserved content, can pass any content, such as purchase information, account number, etc., but do not pass special symbols, such as commas.
|
|
|
|
+ 9|Merchant ID |15 |Text|merID |Merchant ID, assigned by AllPay
|
|
|
|
+ 10|Acquirer ID |11 |Text|acqID |"99020344"
|
|
|
|
+ 11|Payment Channel Code |10 |Text|paymentSchema|UnionPay:"UP",Wechat:"WX,Alipay:"APMP"
|
|
|
|
+ 12|Transaction Time |14 |Text|transTime |Transaction time, format :" yyymmddhhmmss"
|
|
|
|
+ 13|Signature Type |3 |Text|signType |MD5
|
|
|
|
+ 14|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
|
|
3.Response message format
|
|
3.Response message format
|
|
|
|
|
|
@@ -126,7 +131,56 @@ This interface provides the function of refund transaction for access merchants.
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
2|Character set coding |6|Text|charSet |"UTF-8"
|
|
2|Character set coding |6|Text|charSet |"UTF-8"
|
|
3|Transaction type |4|Text|transType |"REFD"
|
|
3|Transaction type |4|Text|transType |"REFD"
|
|
- 4|Order Number |60|Text|orderNum |The merchant shall define it by itself, and the order number of the same merchant number shall not be repeated
|
|
|
|
|
|
+ 4|Order Number |60|Text|orderNum |The merchant shall define it by itself, and the order number of the same merchant number shall not be repeated
|
|
|
|
+ 5|Refund Number |60|Text|refundNum |The merchant shall define it by itself, and the refund number of the same merchant number shall not be repeated
|
|
|
|
+ 6|Gateway Transaction ID |32|Text|transID |The unique transaction id generated by the gateway.
|
|
|
|
+ 7|Merchant ID |15 |Text|merID |Merchant ID, assigned by AllPay
|
|
|
|
+ 8|Acquirer ID |11 |Text|acqID |"99020344"
|
|
|
|
+ 9|Response Code |2 |Text|RespCode |00 stands for success; 01 stands for fail.
|
|
|
|
+ 10|Response Message |20 |Text|RespMsg |Response message, all English characters
|
|
|
|
+ 11|Transaction Time |14 |Text|transTime |Transaction time, format :" yyymmddhhmmss"
|
|
|
|
+ 12|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
|
|
+ 13|Signature Type |3 |Text|signType |MD5
|
|
|
|
+ 14|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+ ## 3.5. Refund Inqiury interface
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+1. Interface specification
|
|
|
|
+
|
|
|
|
+ This interface provides the function of refund inqiury transaction for access merchants.
|
|
|
|
+
|
|
|
|
+2. Request message format
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+ No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
|
|
+ -----|-----|----|----|------|------
|
|
|
|
+ 1|Message Version|12|Text|version |"VER000000002"
|
|
|
|
+ 2|Character set coding |6|Text|charSet |"UTF-8"
|
|
|
|
+ 3|Transaction type |4|Text|transType |"RFQY"
|
|
|
|
+ 4|Refund Number |60|Text|refundNum |The merchant shall define it by itself, and the refund number of the same merchant number shall not be repeated
|
|
|
|
+ 5|Merchant Reserved |1024 |Text|merReserve |Merchant reserved content
|
|
|
|
+ 6|Merchant ID |15 |Text|merID |Merchant ID, assigned by AllPay
|
|
|
|
+ 7|Acquirer ID |11 |Text|acqID |"99020344"
|
|
|
|
+ 8|Payment Channel Code |10 |Text|paymentSchema|UnionPay:"UP",Wechat:"WX,Alipay:"APMP"
|
|
|
|
+ 9|Transaction Time |14 |Text|transTime |Transaction time, format :" yyymmddhhmmss"
|
|
|
|
+ 10|Signature Type |3 |Text|signType |MD5
|
|
|
|
+ 11|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+3. Response message format
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+ No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
|
|
+ -----|-----|----|----|------|------
|
|
|
|
+ 1|Message Version|12|Text|version |"VER000000002"
|
|
|
|
+ 2|Character set coding |6|Text|charSet |"UTF-8"
|
|
|
|
+ 3|Transaction type |4|Text|transType |"RFQY"
|
|
|
|
+ 4|Refund Number |60|Text|refundNum |The merchant shall define it by itself, and the refund number of the same merchant number shall not be repeated
|
|
5|Gateway Transaction ID |32|Text|transID |The unique transaction id generated by the gateway.
|
|
5|Gateway Transaction ID |32|Text|transID |The unique transaction id generated by the gateway.
|
|
6|Merchant ID |15 |Text|merID |Merchant ID, assigned by AllPay
|
|
6|Merchant ID |15 |Text|merID |Merchant ID, assigned by AllPay
|
|
7|Acquirer ID |11 |Text|acqID |"99020344"
|
|
7|Acquirer ID |11 |Text|acqID |"99020344"
|
|
@@ -135,4 +189,8 @@ This interface provides the function of refund transaction for access merchants.
|
|
10|Transaction Time |14 |Text|transTime |Transaction time, format :" yyymmddhhmmss"
|
|
10|Transaction Time |14 |Text|transTime |Transaction time, format :" yyymmddhhmmss"
|
|
11|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
11|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
12|Signature Type |3 |Text|signType |MD5
|
|
12|Signature Type |3 |Text|signType |MD5
|
|
- 13|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
|
|
+ 13|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+
|
|
|
|
+
|