|
@@ -47,19 +47,19 @@ Merchant could use purchase interface to initiate a transaction, send transactio
|
|
18|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
18|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
19|Signature Type |3 |Text|signType |MD5
|
|
19|Signature Type |3 |Text|signType |MD5
|
|
20|Signature Data |32 |Text|signature |MD5 signature
|
|
20|Signature Data |32 |Text|signature |MD5 signature
|
|
-
|
|
|
|
-
|
|
|
|
|
|
+
|
|
|
|
+
|
|
## 3.3. Inqiury interface
|
|
## 3.3. Inqiury interface
|
|
|
|
|
|
|
|
|
|
-
|
|
|
|
|
|
+
|
|
1. Interface specification
|
|
1. Interface specification
|
|
-
|
|
|
|
|
|
+
|
|
This interface provides the function of inqiury transaction for access merchants.
|
|
This interface provides the function of inqiury transaction for access merchants.
|
|
|
|
|
|
2. Request message format
|
|
2. Request message format
|
|
|
|
|
|
-
|
|
|
|
|
|
+
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
-----|-----|----|----|------|------
|
|
-----|-----|----|----|------|------
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
@@ -77,7 +77,7 @@ Merchant could use purchase interface to initiate a transaction, send transactio
|
|
|
|
|
|
3. Response message format
|
|
3. Response message format
|
|
|
|
|
|
-
|
|
|
|
|
|
+
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
-----|-----|----|----|------|------
|
|
-----|-----|----|----|------|------
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
@@ -121,10 +121,10 @@ This interface provides the function of refund transaction for access merchants.
|
|
12|Transaction Time |14 |Text|transTime |Transaction time, format :" yyymmddhhmmss"
|
|
12|Transaction Time |14 |Text|transTime |Transaction time, format :" yyymmddhhmmss"
|
|
13|Signature Type |3 |Text|signType |MD5
|
|
13|Signature Type |3 |Text|signType |MD5
|
|
14|Signature Data |32 |Text|signature |MD5 signature
|
|
14|Signature Data |32 |Text|signature |MD5 signature
|
|
-
|
|
|
|
|
|
+
|
|
3.Response message format
|
|
3.Response message format
|
|
|
|
|
|
-
|
|
|
|
|
|
+
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
-----|-----|----|----|------|------
|
|
-----|-----|----|----|------|------
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
@@ -141,20 +141,20 @@ This interface provides the function of refund transaction for access merchants.
|
|
12|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
12|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
13|Signature Type |3 |Text|signType |MD5
|
|
13|Signature Type |3 |Text|signType |MD5
|
|
14|Signature Data |32 |Text|signature |MD5 signature
|
|
14|Signature Data |32 |Text|signature |MD5 signature
|
|
|
|
+
|
|
|
|
|
|
-
|
|
|
|
-
|
|
|
|
|
|
+
|
|
## 3.5. Refund Inqiury interface
|
|
## 3.5. Refund Inqiury interface
|
|
|
|
|
|
|
|
|
|
-
|
|
|
|
|
|
+
|
|
1. Interface specification
|
|
1. Interface specification
|
|
-
|
|
|
|
|
|
+
|
|
This interface provides the function of refund inqiury transaction for access merchants.
|
|
This interface provides the function of refund inqiury transaction for access merchants.
|
|
|
|
|
|
2. Request message format
|
|
2. Request message format
|
|
|
|
|
|
-
|
|
|
|
|
|
+
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
-----|-----|----|----|------|------
|
|
-----|-----|----|----|------|------
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
@@ -172,12 +172,12 @@ This interface provides the function of refund transaction for access merchants.
|
|
|
|
|
|
3. Response message format
|
|
3. Response message format
|
|
|
|
|
|
-
|
|
|
|
|
|
+
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
No. |Field Name |Max.Length|Type|Parameter name|Comment
|
|
-----|-----|----|----|------|------
|
|
-----|-----|----|----|------|------
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
1|Message Version|12|Text|version |"VER000000002"
|
|
2|Character set coding |6|Text|charSet |"UTF-8"
|
|
2|Character set coding |6|Text|charSet |"UTF-8"
|
|
- 3|Transaction type |4|Text|transType |"RFQY"
|
|
|
|
|
|
+ 3|Transaction type |4|Text|transType |"REFD"
|
|
4|Refund Number |60|Text|refundNum |The merchant shall define it by itself, and the refund number of the same merchant number shall not be repeated
|
|
4|Refund Number |60|Text|refundNum |The merchant shall define it by itself, and the refund number of the same merchant number shall not be repeated
|
|
5|Gateway Transaction ID |32|Text|transID |The unique transaction id generated by the gateway.
|
|
5|Gateway Transaction ID |32|Text|transID |The unique transaction id generated by the gateway.
|
|
6|Merchant ID |15 |Text|merID |Merchant ID, assigned by AllPay
|
|
6|Merchant ID |15 |Text|merID |Merchant ID, assigned by AllPay
|
|
@@ -188,7 +188,7 @@ This interface provides the function of refund transaction for access merchants.
|
|
11|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
11|Gateway process time |14 |Text|GWTime |YYYYMMDDHHMMSS this should be a GWtime, currently is local transaction time
|
|
12|Signature Type |3 |Text|signType |MD5
|
|
12|Signature Type |3 |Text|signType |MD5
|
|
13|Signature Data |32 |Text|signature |MD5 signature
|
|
13|Signature Data |32 |Text|signature |MD5 signature
|
|
-
|
|
|
|
|
|
|
|
-
|
|
|
|
|
|
+
|
|
|
|
+
|
|
|
|
|