|
@@ -1072,7 +1072,7 @@ Password : 1234
|
|
|
|
|
|
|
|
|
|
|
|
-### 5.14 EMP_IN渠道
|
|
|
+### 5.14 India_Netbanking渠道
|
|
|
|
|
|
#### 5.14.1 消费
|
|
|
|
|
@@ -1081,7 +1081,7 @@ Password : 1234
|
|
|
| 参数 | 类型 | 属性 | 描述 |
|
|
|
| --------- | ------ | ---- | ---- |
|
|
|
| tradeFrom | String | M | "H5" |
|
|
|
-| bank_code | String | M |NB或UI |
|
|
|
+| bank_code | String | M |见列表 |
|
|
|
| email | String | M | Must contain valid e-mail of customer|
|
|
|
| phone | String | M | Must contain valid phone number of customer |
|
|
|
| firstname | String | M | Customer first name |
|
|
@@ -1092,7 +1092,74 @@ Password : 1234
|
|
|
| country | String | M |Country code in ISO 3166|
|
|
|
| state | String | M | State code in ISO 3166-2, required for USA and Canada |
|
|
|
| document_id | String | M | Document ID of the consumer.|
|
|
|
-| tag | String | M | "online_banking" |
|
|
|
+
|
|
|
+
|
|
|
+
|
|
|
+| Bank Name | Bank Code |
|
|
|
+| :------------------------------------- | :-------- |
|
|
|
+| Aditya Birla Idea Payments Bank | ABPB |
|
|
|
+| Airtel Payments Bank | AIRP |
|
|
|
+| Allahabad Bank | ALLA |
|
|
|
+| Andhra Bank | ANDB |
|
|
|
+| Bank of Baroda - Retail Banking | BARB_R |
|
|
|
+| Bank of Bahrein and Kuwait | BBKM |
|
|
|
+| Dena Bank | BKDN |
|
|
|
+| Bank of India | BKID |
|
|
|
+| Central Bank of India | CBIN |
|
|
|
+| City Union Bank | CIUB |
|
|
|
+| Canara Bank | CNRB |
|
|
|
+| Corporation Bank | CORP |
|
|
|
+| Cosmos Co-operative Bank | COSB |
|
|
|
+| Catholic Syrian Bank | CSBK |
|
|
|
+| Development Bank of Singapore | DBSS |
|
|
|
+| DCB Bank | DCBL |
|
|
|
+| Deutsche Bank | DEUT |
|
|
|
+| Dhanlaxmi Bank | DLXB |
|
|
|
+| Equitas Small Finance Bank | ESFB |
|
|
|
+| Federal Bank | FDRL |
|
|
|
+| HDFC Bank | HDFC |
|
|
|
+| IDBI | IBKL |
|
|
|
+| ICICI Bank | ICIC |
|
|
|
+| IDFC FIRST Bank | IDFB |
|
|
|
+| Indian Bank | IDIB |
|
|
|
+| Indusind Bank | INDB |
|
|
|
+| Indian Overseas Bank | IOBA |
|
|
|
+| Jammu and Kashmir Bank | JAKA |
|
|
|
+| Janata Sahakari Bank (Pune) | JSBP |
|
|
|
+| Karnataka Bank | KARB |
|
|
|
+| Kotak Mahindra Bank | KKBK |
|
|
|
+| Karur Vysya Bank | KVBL |
|
|
|
+| Lakshmi Vilas Bank - Corporate Banking | LAVB_C |
|
|
|
+| Lakshmi Vilas Bank - Retail Banking | LAVB_R |
|
|
|
+| Bank of Maharashtra | MAHB |
|
|
|
+| NKGSB Co-operative Bank | NKGS |
|
|
|
+| Oriental Bank of Commerce | ORBC |
|
|
|
+| Punjab & Maharashtra Co-operative Bank | PMCB |
|
|
|
+| Punjab & Sind Bank | PSIB |
|
|
|
+| Punjab National Bank - Retail Banking | PUNB_R |
|
|
|
+| RBL Bank | RATN |
|
|
|
+| State Bank of Bikaner and Jaipur | SBBJ |
|
|
|
+| State Bank of Hyderabad | SBHY |
|
|
|
+| State Bank of India | SBIN |
|
|
|
+| State Bank of Mysore | SBMY |
|
|
|
+| State Bank of Travancore | SBTR |
|
|
|
+| Standard Chartered Bank | SCBL |
|
|
|
+| South Indian Bank | SIBL |
|
|
|
+| Saraswat Co-operative Bank | SRCB |
|
|
|
+| State Bank of Patiala | STBP |
|
|
|
+| Shamrao Vithal Co-operative Bank | SVCB |
|
|
|
+| Syndicate Bank | SYNB |
|
|
|
+| Tamilnadu Mercantile Bank | TMBL |
|
|
|
+| Tamilnadu State Apex Co-operative Bank | TNSC |
|
|
|
+| Union Bank of India | UBIN |
|
|
|
+| UCO Bank | UCBA |
|
|
|
+| United Bank of India | UTBI |
|
|
|
+| Axis Bank | UTIB |
|
|
|
+| Vijaya Bank | VIJB |
|
|
|
+| Yes Bank | YESB |
|
|
|
+
|
|
|
+
|
|
|
+
|
|
|
|
|
|
|
|
|
## 6.应答码
|