|
@@ -220,10 +220,17 @@ Supported request methods including POST and GET, supported parameter formats in
|
|
| Customs name | Customs code |
|
|
| Customs name | Customs code |
|
|
| ----------- | -------- |
|
|
| ----------- | -------- |
|
|
| General Administration of Customs | CUSTOMSHEADOFFICE |
|
|
| General Administration of Customs | CUSTOMSHEADOFFICE |
|
|
-| Beijing | CUSTOMSHEADOFFICE |
|
|
|
|
-| Guangzhou | GUANGZHOU |
|
|
|
|
-| Ningbo | NINGBO |
|
|
|
|
| Shanghai | SHANGHAI |
|
|
| Shanghai | SHANGHAI |
|
|
|
|
+| Ningbo | NINGBO |
|
|
|
|
+| Hangzhou | HANGZHOU |
|
|
|
|
+| Chongqing | CHONGQING |
|
|
|
|
+| Henan Electronic Port | HENAN |
|
|
|
|
+| Shenzhen | SHENZHEN |
|
|
|
|
+| Fuzhou | FUZHOU |
|
|
|
|
+| Xiamen | XIAMEN |
|
|
|
|
+| Chengdu | CHENGDU |
|
|
|
|
+| Qingdao | QINGDAO |
|
|
|
|
+| Dalian | DALIAN |
|
|
|
|
|
|
The above list of customs is the customs that supports customs declaration through API for each payment channel. The actual support situation is subject to the update of each payment channel.
|
|
The above list of customs is the customs that supports customs declaration through API for each payment channel. The actual support situation is subject to the update of each payment channel.
|
|
|
|
|