|
@@ -1690,13 +1690,13 @@ CVV2: 123
|
|
| tradeFrom | String | 是 | "H5" |
|
|
| tradeFrom | String | 是 | "H5" |
|
|
| email | String | 是 | Must contain valid e-mail of customer|
|
|
| email | String | 是 | Must contain valid e-mail of customer|
|
|
| phone | String | 是 | Must contain valid phone number of customer |
|
|
| phone | String | 是 | Must contain valid phone number of customer |
|
|
-| document_id | String | 是 | Document ID of the consumer. Consumer's Peruvian Identification Number(DNI). Must be string between 8 and 9 digits.|
|
|
|
|
|
|
+| document_id | String | 是 | Document ID of the consumer. |
|
|
| firstname | String | 是 | Customer first name |
|
|
| firstname | String | 是 | Customer first name |
|
|
| lastname | String | 是 | Customer last name |
|
|
| lastname | String | 是 | Customer last name |
|
|
| address | String | 是 | address |
|
|
| address | String | 是 | address |
|
|
| zip_code | String | 是 | ZIP code |
|
|
| zip_code | String | 是 | ZIP code |
|
|
| city | String | 是 | City |
|
|
| city | String | 是 | City |
|
|
-| country | String(2) | 是 |Country code in ISO 3166. Example: PE |
|
|
|
|
|
|
+| country | String(2) | 是 |Country code in ISO 3166. |
|
|
|
|
|
|
**响应参数parameter详情**
|
|
**响应参数parameter详情**
|
|
|
|
|
|
@@ -1716,13 +1716,13 @@ CVV2: 123
|
|
| tradeFrom | String | 是 | "H5" |
|
|
| tradeFrom | String | 是 | "H5" |
|
|
| email | String | 是 | Must contain valid e-mail of customer|
|
|
| email | String | 是 | Must contain valid e-mail of customer|
|
|
| phone | String | 是 | Must contain valid phone number of customer |
|
|
| phone | String | 是 | Must contain valid phone number of customer |
|
|
-| document_id | String | 是 | Document ID of the consumer. Consumer's Peruvian Identification Number(DNI). Must be string between 8 and 9 digits.|
|
|
|
|
|
|
+| document_id | String | 是 | Document ID of the consumer.|
|
|
| firstname | String | 是 | Customer first name |
|
|
| firstname | String | 是 | Customer first name |
|
|
| lastname | String | 是 | Customer last name |
|
|
| lastname | String | 是 | Customer last name |
|
|
| address | String | 是 | address |
|
|
| address | String | 是 | address |
|
|
| zip_code | String | 是 | ZIP code |
|
|
| zip_code | String | 是 | ZIP code |
|
|
| city | String | 是 | City |
|
|
| city | String | 是 | City |
|
|
-| country | String(2) | 是 |Country code in ISO 3166. Example: PE |
|
|
|
|
|
|
+| country | String(2) | 是 |Country code in ISO 3166. |
|
|
|
|
|
|
**响应参数parameter详情**
|
|
**响应参数parameter详情**
|
|
|
|
|
|
@@ -1750,7 +1750,7 @@ CVV2: 123
|
|
| address | String | 是 | address |
|
|
| address | String | 是 | address |
|
|
| zip_code | String | 是 | ZIP code |
|
|
| zip_code | String | 是 | ZIP code |
|
|
| city | String | 是 | City |
|
|
| city | String | 是 | City |
|
|
-| country | String(2) | 是 |Country code in ISO 3166. Example: CO |
|
|
|
|
|
|
+| country | String(2) | 是 |Country code in ISO 3166. |
|
|
|
|
|
|
**响应参数parameter详情**
|
|
**响应参数parameter详情**
|
|
|
|
|